Gurgaon, Gurugram, Haryana
GST No. 06DJQPS8958K1ZZ
Call 08047638530 79% Response Rate
Send Enquiry
| Brand | WTT |
| Usage/Application | Water Purification |
| Water Source | Industrial Wastewater |
| Capacity Inlet Flow Rate | 2000 m3/hour, 1200 m3/hour |
| Country of Origin | Made in India |
| Body Material | SS |
| Power Source | Electric |
| Pressure | 1.2 mpa |
| Wavelength | 353 nm |
View Complete details
| Brand | WTT |
| Usage/Application | Water Purification |
| Water Source | Industrial Wastewater |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Country of Origin | Made in India |
| No of Tube | 5 Tubes |
| Pressure | 0.6 mpa |
| UV Wavelength | 253.7nm |
View Complete details